Model:DBBP-500kg
Brand:Bongshin
S-Type Load Cell(20kg ~ 5t)
The DBBP S-Type load cell is designed for industrial scale conversion and a variety of process applications.
- Alloy tool steel construction for high accuracy.
- Electroless nickel plated for corrosion resistance.
- Fully sealded to IP67
SPECIFICATIONS
MODEL | DBBP |
Rated capacity (R.C.) | 20,50,100,200,500kg |
1,2,3,5t |
Rated output(R.O.) | 3.0mV/V ±0.5% |
Non-linearity | ≤0.03% R.O. |
Hysteresis | ≤0.03% R.O. |
Non-repeatability | ≤0.02% R.O. |
Creep error | ≤0.03% in 20 min |
Zero balance | ≤1% R.O. |
Compensated temperature range | -10 ~ 70°C |
Operating temperature range | -20 ~ 80°C |
Temp. effect on rated output | ≤0.02% LOAD/10°C |
Temp. effect on zero balance | ≤0.02% R.O./10°C |
Terminal input resistance | 350 Ohms ±3.5 Ohms |
Terminal output resistance | 350 Ohms ±5 Ohms |
Insulation resistance (Min.) | 2000 MOhms at 50V DC |
Excitation voltage | 10V(Recommended), 15V(Max.) |
Protection class | Ø5mmx3m(22AWG x 4Core Shielded) |
Protection class | meets IP 67 |
Safe overload | 150% R.C |
Ultimate overload | 300% R.C |
The dimensional drawing of the product is as follows:
Dimension-mm
Rated Capacity | A | B | C | D | E | F | G | H | J | K | Rod End Ball Joints | Weight(kg) |
20~100kg (196.1~980.7N) | 63.5 | 50.8 | 10.4 | 12.7 | M6x1P | 25 | 113.5 | 9 | 6 | 9 | SRDB1 | 0.40 |
200,500kg (1.961,4.903kN) | 76.2 | 50.8 | 12.7 | 19.0 | M12x1.75P | 41 | 158.2 | 16 | 12 | 16 | SRDB2 | 0.55 |
1t (9.807kN) | 76.2 | 50.8 | 16.0 | 25.4 | M12x1.75P | 41 | 158.2 | 16 | 12 | 16 | SRDB2 | 0.73 |
2t (19.61kN) | 108.0 | 76.2 | 20.0 | 32.0 | M20x1.5P | 55 | 218 | 25 | 20 | 23 | SRDB3 | 1.70 |
3,5t (29.42,49.03kN) | 120.7 | 88.9 | 22.1 | 32.0 | M24x2P | 55 | 230.7 | 28 | 22 | 32 | SRDB4 | 2.10 |
The above is the detailed information of the [DBBP-500kg] product. If you have any questions about the price, manufacturer, model, or pictures of the [DBBP-500kg], please contact our general agent to obtain the price, product information, pictures, delivery time, shipping method, technical parameters, etc.